An ordinance adopting the annual operating budget for the Town of Wilson Creek, Washington, for the fiscal year ending December 31, 2021.
FUND | DEPARTMENT | AMOUNT |
General Fund | Legislative | $7,600.00 |
Executive | $4,500.00 | |
Financial, Recording & Election | $17,260.00 | |
Legal Services | $5,000.00 | |
Employee Benefit Programs | $2,500.00 | |
Centralized Services | $28,752.47 | |
General Government Services | $150.00 | |
Protective Inspections | $2,300.00 | |
Streets – Maintenance | $2,000.00 | |
Conservation | $6,000.00 | |
Environmental Services | $3,000.00 | |
Public Health | $450.00 | |
Libraries | $3,500.00 | |
Park Facilities | $20,500.00 | |
Non-Expenditures | $50.00 | |
Streets | Maintenance | $5,000.00 |
Admin & Overhead | $2,700.00 | |
Capital Projects | Capital Expenditures | $88,325.00 |
Utilities | Water | $33,565.00 |
Garbage & Solid Waste | $23,500.00 | |
Interfund Transfers | $3,300.00 | |
TOTAL ALL FUNDS | $259,952.47 |
The City Clerk is directed to transmit a certified copy of the budget adopted to the division of Municipal Corporation in the Office of the State Auditor, and to the Association of Washington Cities.
This ordinance shall be in force and take effect five (5) days after its publication according to law.
Passed by the Council and approved by the mayor this 10th day of December 2020.